Federal Tax Brackets 2013
It’s never too early to determine the impact tax changes can have on your income.
Single – 2013 Tax Rates
| Marginal Tax Rate | Taxable Income Over | But Not Over |
|---|---|---|
| 10% | 0 | $8,700 |
| 15% | $8,700 | $35,350 |
| 25% | $35,350 | $86,650 |
| 28% | $86,650 | $178,650 |
| 33% | $178,650 | $388,350 |
| 35% | $388,350 | $400,000 |
| 39.6% | $400,000 | unlimited |
Married Filing Jointly – 2013 Tax Rates
| Marginal Tax Rate | Taxable Income Over | But Not Over |
|---|---|---|
| 10% | 0 | $17,400 |
| 15% | $17,400 | $70,700 |
| 25% | $70,700 | $142,700 |
| 28% | $142,700 | $217,450 |
| 33% | $217,450 | $388,350 |
| 35% | $388,350 | $450,000 |
| 39.6% | $450,000 | Unlimited |
Head of Household – 2013 Tax Rates
| Marginal Tax Rate | Taxable Income Over | But Not Over |
|---|---|---|
| 10% | 0 | $12,750 |
| 15% | $12,750 | $48,600 |
| 25% | $48,600 | $125,450 |
| 28% | $125,450 | $203,150 |
| 33% | $203,150 | $398,350 |
| 35% | $398,350 | $425,000 |
| 39.6% | $425,000 | Unlimited |
A couple more points on tax tables:
- The same tax rate does not apply to a taxpayers full gross income amount. Portions of a taxpayers income generally fall into more than one tax bracket, and tax brackets are assigned different tax rates.
- Taxable income is different from gross income. In basic terms, taxable income is adjusted gross income (AGI) minus the sum of standard deduction (or itemized deduction) and allowances for personal exemptions.
